|
|
MenuFeaturing: French-Continental CuisineHors DóeuvresViande De Grison...$8.50 Baked Brie on Sliced Fresh Pear...$8.50 Dry Cured Smoked Salmon...$9.50 Fettuccini Alberto...$7.50 Avocado and Bay Shrimp...$8.50 Scampi Provencal (per person)...$9.75 Escargots...$8.50 Beluga Caviar "Molossol"...$65.50 Crab Cakes...$10.75 Specialties Du JourPlease Inquire Daily Les EntreesServing certified Black Angus Beef Pepper Steak Flambée...$26.50 New York Steak 14oz...$25.75 Filet Mignon...$26.50 Tournedos Helder...$26.50 Baby Rack of Lamb...$26.50 Grilled Breast of Chicken...$19.50 Roast Pork Loin Chops Robert...$19.50 Roasted Duck...$22.50 Beefsteak Tartar...$22.50 Fresh Fish of the Day...$Market Fettuccini with Fresh Seafood...$22.50 Vegetable Platter...$21.50 Grilled Leg of Venison Slices...$29.50 Calves Sweet Bread...$22.50 Two Escalopes of Ranch-Grown Veal California...$22.50 Diced Emince of Veal, Zürichoise...$21.50 Grilled Veal Chop, Polenta Sticks...$28.50 Wienerschnitzel...$20.50 Petite Portions
Specialties for Two
Les SaladesSalad Dressing
Les Potages
Add sales tax + Gratuity
|
| CHAMPAGNE / SPARKLING WINES | $ BOTTLE |
| Domaine Chandon N.V. Brut, Napa | 26.50 |
| Domaine Chandon N.V. Brut, Petite Bottle | 8.25 |
| Domaine Chandon N.V. Blanc de Noirs, Napa | 26.50 |
| Domaine Ste. Michelle, Brut, 375 ml | 14.50 |
| Gloria Ferrer, Brut, Royal Cuvee '88 | 29.00 |
| Roederer Estate, Brut, Anderson Valley | 28.50 |
| Schramsberg 'Reserve' '90, Napa | 65.50 |
| Louis Roederer Brut N.V., France | 45.00 |
| Moet & Chandon Brut N.V., France | 48.00 |
| Mumm N.V. Cordon Rouge, France | 49.00 |
| Mumm N.V. Cordon Rouge, 375 ml | 28.50 |
| S. Anderson Vineyard Brut | 35.50 |
| Dom Perignon '88, France | 165.00 |
| Louis Roederer Cristal '90, France | 180.00 |
| CHARDONNAY / WHITE BURGUNDY | |
| Beaulieu Vineyard Cameros Reserve | 32.50 |
| Bemardus, Monterey/Carmel | 30.50 |
| Byron, Santa Barbara | 28.50 |
| Chalk Hill, Sonoma | 41.00 |
| Chalon, Monterey | 39.50 |
| Chateau St. Jean, St. Jean, Sonoma | 26.50 |
| Chateau Ste. Michelle, Columbia Valley | 17.50 |
| Chateau Montelena, Napa | 39.50 |
| Clos du Bois, Barrel Fermented, Sonoma | 22.50 |
| Clos du Bois, Barrel Fermented, 375 ml | 10.75 |
| Cuvaison, Napa | 32.50 |
| Far Niente, Napa | 65.50 |
| Ferrari Cerano, Alexander Valley | 38.50 |
| Grgich Hill Cellar, Napa | 48.50 |
| Guenoc, Lake County | 26.50 |
| Hess Collection, Sonoma | 30.50 |
| Joseph Phelps, Napa | 34.50 |
| Kendall-Jackson Proprietor's Reserve | 36.50 |
| Sanford, Santa Barbara | 33.00 |
| Mirassou Family Selection, Monterey | 32.50 |
| Robert Mondavi, Napa | 26.50 |
| Robert Mondavi Reserve '96 | 48.50 |
| Kistler, Sonoma | 64.00 |
| Schug, Cameros 375 ml | 17.50 |
| St. Supery, Napa | 24.00 |
| Talbott, Monterey | 48.50 |
| Wente Estate Grown, Central Coast | 18.50 |
| Herman Wente Estate Res., Livermore | 38.50 |
| William Hill Reserve, Napa '96 | 32.50 |
| ZD Vineyards, Craneros | 39.50 |
| Macon Villages, Burgundy | 25.50 |
| Macon Villages, 375 ml | 14.50 |
| Pouilly Fuisse, Burgundy | 34.50 |
| Puligny Montrachet, Burgundy | 85.50 |
| Simi, Sonoma | 26.50 |
| Monticello, Napa | 28.50 |
| Hanzell, Sonoma | 45.00 |
| Merryvale, Starmont, 375 ml | 16.50 |
| OTHER WHITE WINES | |
| Fendant, Switzerland | 26.50 |
| Neuchatel, Switzerland | 24.50 |
| SAUVIGNON BLANC / FUME BLANC | |
| Iron Horse, Napa | 34.50 |
| Kenwood, Sonoma | 22.50 |
| Simi, Sonoma | 23.50 |
| Robert Mondavi, Napa | 22.50 |
| Dry Creek Reserve, Sonoma | 26.50 |
| St. Supery, Napa | 21.50 |
| St. Supery, Napa 375 ml | 8.50 |
| Vichon Chevrignon, Napa | 21.50 |
| Pouilly Fume La Doucette, Loire Valley | 45.50 |
| CHENIN BLANC | |
| Chateau Ste. Michelle, Colombia Valley | 14.50 |
| Vouvray Chapin Landais, Loire Valley | 24.50 |
| GEWURZTRAMINER | |
| Gundlach Bundschu, Sonoma | 26.50 |
| Trimbach, Alsace | 28.50 |
| RIESLING / MOSEL | |
| Chat. Ste. Michelle, Colombia Valley | 14.50 |
| Piespoerter Goldtropfchen, Spatlese Mosel | 26.50 |
| WHITE ZINFANDEL | |
| Robert Mondavi White Zinfandel, Napa | 14.50 |
| Sutter Home White Zinfandel, Napa | 12.50 |
| CABERNET SAUVIGNON | |
| Beaulieu Vineyard Rutherford, Napa | 34.50 |
| Beaulieu Vineyard, Napa, 375 ml | 18.50 |
| Beaulieu Vineyard Reserve '90, Napa | 79.00 |
| Beaulieu Vineyard Reserve '90, Napa, Mag. | 150.00 |
| Beaulieu Vineyard Reserve '94, Napa | 75.50 |
| Beaulieu Vineyard Reserve '94, Napa, 375 ml | 38.50 |
| Beringer Reserve '93, Napa | 165.00 |
| Beringer, Knights Valley, Napa | 39.50 |
| Buehler Vineyards, Napa | 26.50 |
| Caymus '95, Napa | 92.50 |
| Chateau Montelena, Napa '94 | 85.50 |
| Chateau Ste. Michelle Meritage | 45.50 |
| Clos du Bois, Briarcrest Vineyards, Napa | 46.50 |
| Clos du Bois, Alexander Valley | 29.50 |
| Cuvaison, Napa | 45.50 |
| Far Niente, Napa | 93.50 |
| Gallo-Sonoma, Sonoma County | 19.50 |
| E & J Gallo Estate '92, Sonoma | 74.00 |
| Geyser Peak, Alexander Valley | 27.50 |
| Grgich Hills '95, Napa | 64.00 |
| Heitz Cellars, Trailside '95, Napa | 95.00 |
| Heitz Cellars, Martha's Vineyard '93, Napa | 150.00 |
| Hess Collection, Napa | 46.50 |
| Jordan, Alexander Valley | 55.50 |
| Langtry Meritage, Lake County | 63.50 |
| Opus One '94, Napa | 135.00 |
| Robert Mondavi, Napa | 43.50 |
| Robert Mondavi, 375 ml, Napa | 22.50 |
| Robert Mondavi Reserve '94, Napa | 125.50 |
| Chalk Hill, Sonoma | 45.00 |
| Simi, Sonoma | 38.50 |
| Silver Oak, Alexander Valley | 69.00 |
| St. Supery, Napa | 26.00 |
| Stags Leap Wine Cellars, Napa | 43.50 |
| Whitehall Lane, Napa | 36.50 |
| William Hill Reserve, Napa | 45.00 |
| MERLOT | |
| Benziger, Sonoma | 32.50 |
| Chateau St. Jean, Sonoma | 34.50 |
| Chateau Ste. Michelle, Colombia Valley | 26.50 |
| Clos du Bois, Alexander Valley | 28.50 |
| Colombia Crest, Colombia Valley | 25.50 |
| Cuvaison, Napa | 45.50 |
| Ferrari Carano, Sonoma | 39.50 |
| Kendall-Jackson Grand Prop. Reserve | 55.50 |
| Pine Ridge, Napa | 39.50 |
| Markham, Napa | 34.00 |
| St. Supery, Napa | 26.50 |
| St. Supery, Napa, 375 ml | 16.25 |
| Kunde, Sonoma | 31.50 |
| Merryvale, Reserve Merlot, 375 ml | 29.00 |
| ZINFANDEL | |
| Grgich Hills, Napa | 34.00 |
| Elyse, Napa | 26.50 |
| Ferrari Carano | 32.50 |
| Rocking Horse, Howell Mountain | 35.50 |
| BORDEAUX | |
| Ch. Pichon Lalande '93, Pauillac | 135.00 |
| Ch. Lafite-Rothschild '94, Pauillac | 205.00 |
| Ch. Lynch Bages '94, Pauillac | 115.00 |
| Ch. Margaux '94, Margaux | 250.00 |
| Ch. Mouton Rothschild '90, Pauillac | 250.00 |
| Ch. LaDominique '94, St. Emillon | 95.00 |
| GAMAY | |
| Beaujolais Villages, France | 18.50 |
| Beaujolais Villages, 375 ml | 9.50 |
| PINOT NOIR | |
| Schug, North Coast | 34.50 |
| Beaulieu Vineyard Cameros Reserve | 37.50 |
| Robert Sinskey Reserve | 57.50 |
| Cambria, Santa Maria Valley | 36.50 |
| Cameros Creek, Napa | 43.75 |
| Drouhin, Oregon | 56.50 |
| Robert Mondavi, Napa | 36.50 |
| Robert Mondavi Reserve '94, Napa | 62.50 |
| Robert Stemmier, Sonoma | 39.50 |
| Saintsbury, Cameros | 35.00 |
| BURGUNDY | |
| Pommard Laboure Roi, Tastevin '93 | 49.00 |
| Pommard, Hospice de Beaune '86 | 75.00 |
| Gevery - Chambertin | 46.50 |
| Beaune, Les Greves Ter cru '93 | 38.50 |
| OTHER RED WINES | |
| Stag's Leap Petite Syrah, Napa | 42.50 |
| Dole'Vin De Chevaliers', Switzerland | 27.50 |
| Chateauneuf du Pape, Rhone | 35.50 |
| Chateauneuf du Pape, Rhone | 15.50 |
| ITALIAN WINES | |
| Chianti Reserva Ducale, Ruffino | 44.50 |
| Brunello di Montacino '93, Reserva San Giorgio | 75.00 |
| Canubi magnum '89, Marchedisi Barolo | 190.00 |
| Pinot Grigio, Sanct Valentin '94, Alto Adige | 49.50 |
|
[ Lake Tahoe
Biking ] [ Lake Tahoe Boating
] [ Lake Tahoe Calendar ]
Copyright © 2008 TahoesBest.com, Lake Tahoe, Ca. |